World Timetable

Sample world timetable with color time visualization

City Zone Timetable Current Time
Eniwetok, Kwajalein GMT-12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 07/Sep/2010 00:58:44
Midway Island, Samoa GMT-11 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 07/Sep/2010 01:58:44
Hawaii GMT-10 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 07/Sep/2010 02:58:44
Alaska GMT-9 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 07/Sep/2010 03:58:44
Pacific Time (US & Canada) GMT-8 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 07/Sep/2010 04:58:44
Mountain Time (US & Canada) GMT-7 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 07/Sep/2010 05:58:44
Central Time (US & Canada), Mexico City GMT-6 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 07/Sep/2010 06:58:44
Eastern Time (US & Canada), Bogota, Lima GMT-5 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 07/Sep/2010 07:58:44
Atlantic Time (Canada), Caracas, La Paz GMT-4 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 07/Sep/2010 08:58:44
Brazil, Buenos Aires, Georgetown GMT-3 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 07/Sep/2010 09:58:45
Mid-Atlantic GMT-2 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 07/Sep/2010 10:58:45
Azores, Cape Verde Islands GMT-1 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 07/Sep/2010 11:58:45
Western Europe Time, London, Lisbon GMT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 07/Sep/2010 12:58:45
CET(Central Europe Time), Madrid, Paris, Rome GMT+1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 07/Sep/2010 13:58:45
EET(Eastern Europe Time), Kaliningrad, South Africa GMT+2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 07/Sep/2010 14:58:45
Baghdad, Kuwait, Moscow, Nairobi GMT+3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 07/Sep/2010 15:58:45
Abu Dhabi GMT+4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 07/Sep/2010 16:58:45
Islamabad, Karachi GMT+5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 07/Sep/2010 17:58:45
Almaty, Dhaka, Colombo GMT+6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 07/Sep/2010 18:58:45
Bangkok, Hanoi, Jakarta GMT+7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 07/Sep/2010 19:58:45
Beijing, Perth, Singapore, Hong Kong, Taipei GMT+8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 07/Sep/2010 20:58:45
Tokyo GMT+9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 07/Sep/2010 21:58:45
EAST(East Australian Standard) GMT+10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 07/Sep/2010 22:58:45
New Caledonia GMT+11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 07/Sep/2010 23:58:45
Auckland GMT+12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 08/Sep/2010 00:58:45
* Daylight saving is not considered
QBit