World Timetable

Sample world timetable with color time visualization

City Zone Timetable Current Time
Eniwetok, Kwajalein GMT-12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 05/Feb/2012 06:13:13
Midway Island, Samoa GMT-11 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 05/Feb/2012 07:13:13
Hawaii GMT-10 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 05/Feb/2012 08:13:13
Alaska GMT-9 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 05/Feb/2012 09:13:13
Pacific Time (US & Canada) GMT-8 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 05/Feb/2012 10:13:13
Mountain Time (US & Canada) GMT-7 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 05/Feb/2012 11:13:13
Central Time (US & Canada), Mexico City GMT-6 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 05/Feb/2012 12:13:13
Eastern Time (US & Canada), Bogota, Lima GMT-5 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 05/Feb/2012 13:13:13
Atlantic Time (Canada), Caracas, La Paz GMT-4 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 05/Feb/2012 14:13:13
Brazil, Buenos Aires, Georgetown GMT-3 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 05/Feb/2012 15:13:14
Mid-Atlantic GMT-2 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 05/Feb/2012 16:13:14
Azores, Cape Verde Islands GMT-1 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 05/Feb/2012 17:13:14
Western Europe Time, London, Lisbon GMT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 05/Feb/2012 18:13:14
CET(Central Europe Time), Madrid, Paris, Rome GMT+1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 05/Feb/2012 19:13:14
EET(Eastern Europe Time), Kaliningrad, South Africa GMT+2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 05/Feb/2012 20:13:14
Baghdad, Kuwait, Moscow, Nairobi GMT+3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 05/Feb/2012 21:13:14
Abu Dhabi GMT+4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 05/Feb/2012 22:13:14
Islamabad, Karachi GMT+5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 05/Feb/2012 23:13:14
Almaty, Dhaka, Colombo GMT+6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 06/Feb/2012 00:13:14
Bangkok, Hanoi, Jakarta GMT+7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 06/Feb/2012 01:13:14
Beijing, Perth, Singapore, Hong Kong, Taipei GMT+8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 06/Feb/2012 02:13:14
Tokyo GMT+9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 06/Feb/2012 03:13:14
EAST(East Australian Standard) GMT+10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 06/Feb/2012 04:13:14
New Caledonia GMT+11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 06/Feb/2012 05:13:14
Auckland GMT+12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 06/Feb/2012 06:13:14
* Daylight saving is not considered
QBit